eCommerce
Customers
3,781+11.01%

Orders
1,219-0.33%

Revenue
$695+15.03%

Growth
30.1%+6.08%

Projections vs Actuals
Revenue
Revenue by Location

New York72K
San Francisco39K
Sydney25K
Singapore61K
Top Selling Products
Name | Price | Quantity | Amount |
---|---|---|---|
ASOS Ridley High Waist | $79.49 | 82 | $6,518.18 |
Marco Lightweight Shirt | $128.50 | 37 | $4,754.50 |
Half Sleeve Shirt | $39.99 | 64 | $2,559.36 |
Lightweight Jacket | $20.00 | 184 | $3,680.00 |
Marco Shoes | $79.49 | 64 | $1,965.81 |
Total Sales
- Direct $300.56
- Affilliate $135.56
- Sponsored $154.56